


|
![]() 1-inch = 2.21 miles ![]() |
| FACTOR/AREA | 3 MILE RADIUS | 5 MILE RADIUS | 10 MILE RADIUS |
|---|---|---|---|
| 2010 Population (estimated) | 23,570 | 50,087 | 141,480 |
| 2015 Population (projected) | 28,446 | 59,897 | 167,280 |
| % Change 2000-2010 | 110.37% | 121.62% | 78.25% |
| % Projection 2010-2015 | 20.69% | 19.59% | 18.24% |
| Annual Household Income (estimated) | $61,747 | $68,849 | $83,623 |
Source: © 2011 The Nielsen Company. All rights reserved.
More information:
Download: Demographics Snapshot [for print]