


|
![]() 1-inch = 2.21 miles ![]() |
| FACTOR/AREA | 3 MILE RADIUS | 5 MILE RADIUS | 10 MILE RADIUS |
|---|---|---|---|
| 2006 Population (estimated) | 19,671 | 37,377 | 115,564 |
| 2011 Population (projected) | 26,298 | 49,369 | 142,590 |
| % Change 2000-2006 | 61.9% | 53.1% | 32.5% |
| % Projection 2006-2011 | 33.69% | 32.08% | 23.39% |
| Annual Household Income (estimated) | $60,637 | $66,279 | $85,737 |
More information:
Download: Demographics Snapshot [for print]